Sri Lanka beat hot favourites Singapore 74-61 in their first match of the round 2 of the Asian Netball Championship currently underway in Singapore.
Lankan netballers will then meet Malaysia on Sep 5 and Hong Kong on Sep 6 as scheduled.
Sri Lanka, Singapore, Malaysia and Hong Kong are the only teams unbeaten in the first round.
Sri Lanka beat Chinese Taipei and India convincingly in the first round matches being the only two team to score 100 plus points and doing it twice too.
It is the region’s most prestigious netball championship promises to be the most competitive yet as for the first time, with 12 Asian nations will be competing for the title.
Date | Game | Pool | Time | Fixtures | Results | ||
4 September Tuesday |
13 | F | 9.00am | C2: Brunei | v | D2: Thailand | 33-66 |
14 | G | 11.00am | C3: Pakistan | v | D3: Philippines | 36-62 | |
15 | F | 1.00pm | A2: Japan | v | B2: India | 57-65 | |
16 | G | 3.00pm | A3: Maldives | v | B3: Chinese Taipei | 73-10 | |
17 | E | 5.00pm | A1: Malaysia | v | D1: Hong Kong | 53-43 | |
18 | E | 7.00pm | B1: Sri Lanka | v | C1: Singapore | 74-61 | |
5 September Wednesday |
19 | G | 9.00am | B3: Chinese Taipei | v | D3: Philippines | |
20 | G | 11.00am | C3: Pakistan | v | A3: Maldives | ||
21 | F | 1.00pm | B2: India | v | D2: Thailand | ||
22 | F | 3.00pm | C2: Brunei | v | A2: Japan | ||
23 | E | 5.00pm | A1: Malaysia | v | B1: Sri Lanka | ||
24 | E | 7.00pm | C1: Singapore | v | D1: Hong Kong | ||
6 September Thursday |
25 | F | 9.00am | B2: India | v | C2: Brunei | |
26 | F | 11.00am | A2: Japan | v | D2: Thailand | ||
27 | G | 1.00pm | B3: Chinese Taipei | v | C3: Pakistan | ||
28 | G | 3.00pm | A3: Maldives | v | D3: Philippines | ||
29 | E | 5.00pm | B1: Sri Lanka | v | D1: Hong Kong | ||
30 | E | 7.00pm | C1: Singapore | v | A1: Malaysia | ||
7 September Friday |
REST DAY |
Be the first to comment