Suryakumar Yadav’s 3rd Twenty20 century and a concerted bowling effort helped India to a massive 91-run win over Sri Lanka. With the series tied at 1-1, Surya scored a brilliant century to help India score 228 runs & India won the T20I series.
Below are the innings of the two teams,
SriLanka innings
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 15 | 17 | 3 | 0 | 88.24 | |
| Kusal Mendis (WK) | 23 | 15 | 2 | 2 | 153.33 | |
| Avishka Fernando | 1 | 3 | 0 | 0 | 33.33 | |
| Dhananjaya de Silva | 22 | 14 | 2 | 1 | 157.14 | |
| Charith Asalanka | 19 | 14 | 2 | 1 | 135.71 | |
| Dasun Shanaka (C) | 23 | 17 | 0 | 2 | 135.29 | |
| Wanindu Hasaranga | 9 | 8 | 1 | 0 | 112.50 | |
| Chamika Karunaratne | 0 | 2 | 0 | 0 | 0.00 | |
| Maheesh Theekshana | 2 | 5 | 0 | 0 | 40.00 | |
| Kasun Rajitha | 9 | 4 | 2 | 0 | 225.00 | |
| Dilshan Madushanka | 1 | 2 | 0 | 0 | 50.00 | |
| Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
| Total | 137/10 (16.4) | |||||
| Yet To Bat | ||||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 30 | 2 | 7.50 |
| Arshdeep Singh | 2.4 | 0 | 20 | 3 | 7.50 |
| Shivam Mavi | 1 | 0 | 6 | 0 | 6.00 |
| Axar Patel | 3 | 0 | 19 | 1 | 6.33 |
| Umran Malik | 3 | 0 | 31 | 2 | 10.33 |
| Yuzvendra Chahal | 3 | 0 | 30 | 2 | 10.00 |
We have been set a target of 2️⃣2️⃣9️⃣ to win the series 🎯#INDvSL pic.twitter.com/MIONb2yC5V
— Sri Lanka Cricket 🇱🇰 (@OfficialSLC) January 7, 2023
India innings
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishan Kishan (WK) | 1 | 2 | 0 | 0 | 50.00 | |
| Shubman Gill | 46 | 36 | 2 | 3 | 127.78 | |
| Rahul Tripathi | 35 | 16 | 5 | 2 | 218.75 | |
| Suryakumar Yadav | 112 | 51 | 7 | 9 | 219.61 | |
| Hardik Pandya (C) | 4 | 4 | 0 | 0 | 100.00 | |
| Deepak Hooda | 4 | 2 | 1 | 0 | 200.00 | |
| Axar Patel | 21 | 9 | 4 | 0 | 233.33 | |
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 228/5 (20) | |||||
| Yet To Bat | Shivam Mavi, Umran Malik, Yuzvendra Chahal, Arshdeep Singh | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 55 | 2 | 13.75 |
| Kasun Rajitha | 4 | 1 | 35 | 1 | 8.75 |
| Maheesh Theekshana | 4 | 0 | 48 | 0 | 12.00 |
| Chamika Karunaratne | 4 | 0 | 52 | 1 | 13.00 |
| Wanindu Hasaranga | 4 | 0 | 36 | 1 | 9.00 |


Be the first to comment